
Last Call // Final Order Cut Off for Sept 25th, and Beyond
Variant Edition Admin
Last Call // Final Order Cut Off for Sept 25th, and Beyond
Fun fact: comics have a bit of a lead time, and as such, print runs are set a few weeks in advance. In effort to help folks get the books they need, we’re letting people know when the absolute last day to order books comes up.
Note: You can request ANYTHING on this list by contacting us, but keep in mind, that any notes that have qualifiers such as “1 for 25” or “must order xx% of a certain book” might not be available to order due to previous orders or out or range thresholds, so please check in.
Final orders are due on Sunday @ 5pm so we can process our final initial orders in due time!
ABSOLUTE CARNAGE #1 (OF 5) 4TH PTG BAGLEY NEW ART AC | MARVEL COMICS | Comics | |
ABSOLUTE CARNAGE #2 (OF 5) 2ND PTG STEGMAN VAR AC | MARVEL COMICS | Comics | |
ABSOLUTE CARNAGE MILES MORALES #2 (OF 3) AC | MARVEL COMICS | Comics | |
ABSOLUTE CARNAGE MILES MORALES #2 (OF 3) CONNECTING VAR AC | MARVEL COMICS | Comics | |
ABSOLUTE CARNAGE MILES MORALES #2 (OF 3) YU CODEX VAR AC | MARVEL COMICS | Comics | NOTE: You may order 1 variant for every 25 copies you purchase between the combined total of Absolute Carnage Miles Morales #2 regular cover and Absolute Carnage Miles Morales #2 Nakayama Connecting variant. |
ABSOLUTE CARNAGE VS DEADPOOL #1 (OF 3) 2ND PTG FERREIRA VAR | MARVEL COMICS | Comics | |
ACTION COMICS #1015 CARD STOCK VAR ED YOTV | DC COMICS | Comics | |
ACTION COMICS #1015 YOTV | DC COMICS | Comics | |
ALIENS RESCUE #3 (OF 4) CVR A DE LA TORRE | DARK HORSE | Comics | |
ALIENS RESCUE #3 (OF 4) CVR B CHATER | DARK HORSE | Comics | |
AMAZING SPIDER-MAN #30 AC | MARVEL COMICS | Comics | |
AMAZING SPIDER-MAN #30 CAMUNCOLI CODEX VAR AC | MARVEL COMICS | Comics | NOTE: You may order 1 variant for every 25 copies you purchase between the combined total of Amazing Spider-Man #30 regular cover and Amazing Spider-Man #30 Immortal variant. |
AMAZING SPIDER-MAN #30 OTTLEY IMMORTAL WRAPAROUND VAR AC | MARVEL COMICS | Comics | |
AMAZING SPIDER-MAN BY NICK SPENCER TP VOL 05 | MARVEL COMICS | Graphic Novels/Trade Paperbacks | |
AMERICAN CARNAGE TP (MR) | DC COMICS | Graphic Novels/Trade Paperbacks | |
ANGEL #4 (2ND PTG) | BOOM | Comics | |
ANGEL #5 15 COPY FOC SLINEY INCV | BOOM | Comics | NOTE: FOR EVERY 15 COPIES ANGEL #5 FOC SLINEY VARIANT PURCHASED, RETAILERS MAY PURCHASE ONE 15 COPY FOC SLINEY INCENTIVE COVER.) – mluke |
ANGEL #5 20 COPY NIXEY INCV (NET) | BOOM | Comics | NOTE: For every 20 copies ordered, retailers may order one Troy Nixey variant. |
ANGEL #5 40 COPY LEE INCV (NET) | BOOM | Comics | NOTE: For every 40 copies ordered, retailers may order one Jae Lee variant. |
ANGEL #5 CVR A MAIN PANOSIAN | BOOM | Comics | |
ANGEL #5 CVR B MATTHEWS CONNECTING VAR | BOOM | Comics | |
ANGEL #5 CVR C PREORDER BUONCRISTIANO | BOOM | Comics | NOTE: Preorder cover is limited to initial orders only. |
ANGEL #5 FOC SLINEY INCV | BOOM | Comics | |
ANGEL TP VOL 01 (C: 0-1-2) | BOOM | Graphic Novels/Trade Paperbacks | |
AVANT-GUARDS #8 (OF 8) CVR A MAIN HAYES | BOOM | Comics | |
AVANT-GUARDS #8 (OF 8) CVR B PREORDER MCGEE VAR | BOOM | Comics | NOTE: Preorder cover is limited to initial orders only. |
AVENGERS #24 | MARVEL COMICS | Comics | |
AVENGERS #24 LAND IMMORTAL WRAPAROUND VAR | MARVEL COMICS | Comics | |
AVENGERS ENDGAME ART OF MOVIE HC SLIPCASE | MARVEL COMICS | Graphic Novels/Trade Paperbacks | |
AVENGERS LOKI UNLEASHED #1 | MARVEL COMICS | Comics | |
AVENGERS LOKI UNLEASHED #1 LIM VAR | MARVEL COMICS | Comics | |
B & V FRIENDS JUMBO COMICS DIGEST #274 | ARCHIE COMIC | Comics | |
BAD RECEPTION #2 | AFTERSHOCK | Comics | |
BATGIRL #39 CARD STOCK VAR ED YOTV | DC COMICS | Comics | |
BATGIRL #39 YOTV | DC COMICS | Comics | |
BATMAN BEYOND #36 | DC COMICS | Comics | |
BATMAN BEYOND #36 VAR ED | DC COMICS | Comics | |
BATMAN CURSE OF THE WHITE KNIGHT #3 (OF 8) | DC COMICS | Comics | |
BATMAN CURSE OF THE WHITE KNIGHT #3 (OF 8) VAR ED | DC COMICS | Comics | |
BATMAN SUPERMAN #2 | DC COMICS | Comics | |
BATMAN SUPERMAN #2 CARD STOCK VAR ED | DC COMICS | Comics | |
BATMAN VS RAS AL GHUL #2 (OF 6) | DC COMICS | Comics | |
BETTIE PAGE UNBOUND #1 ATLAS AVALLONE SGN ED (MR) (C: 0-1-2) | D.E. | Comics | |
BETTIE PAGE UNBOUND #1 ROYLE VIRGIN ED (C: 0-1-2) | D.E. | Comics | |
BLACK PANTHER #16 | MARVEL COMICS | Comics | |
BLACK SCIENCE #43 CVR A SCALERA (MR) | IMAGE COMICS | Comics | |
BLACK SCIENCE #43 CVR B ROBINSON (MR) | IMAGE COMICS | Comics | |
BLACK SCIENCE #43 CVR C SCALERA & DINISIO (MR) | IMAGE COMICS | Comics | |
BLOODSHOT (2019) #1 CVR A SHALVEY (NET) | VALIANT | Comics | |
BLOODSHOT (2019) #1 CVR B JOHNSON (NET) | VALIANT | Comics | |
BLOODSHOT (2019) #1 CVR C TEMPLER (NET) | VALIANT | Comics | |
BLOODSHOT (2019) #1 CVR D B&W & RED MEYERS (NET) | VALIANT | Comics | |
BLOODSHOT (2019) #1 CVR E BLANK (NET) | VALIANT | Comics | |
BLOODSHOT (2019) #1 CVR F 250 COPY CARBON FIBER VAR MEYERS ( | VALIANT | Comics | NOTE: For every 250 copies of Bloodshot #1 [cvrs A-E any comb] retailers may purchase 1 Carbon Fiber variant by Jonboy Meyers. Every copy of Bloodshot #1 is discounted to the Maximum Discount (57.5%) and is Fully Returnable with no qualifiers. |
BLOODSHOT (2019) #1 CVR G #1-12 PRE-ORDER BUNDLE (NET) | VALIANT | Comics | |
BLOODSHOT CLASSIC OMNIBUS HC VOL 01 (RES) (C: 0-1-2) | VALIANT | Graphic Novels/Trade Paperbacks | |
BOOKS OF MAGIC #12 (MR) | DC COMICS | Comics | |
CAPTAIN AMERICA #14 | MARVEL COMICS | Comics | |
CAPTAIN AMERICA #14 ZIRCHER IMMORTAL WRAPAROUND VAR | MARVEL COMICS | Comics | |
CAPTAIN MARVEL #8 3RD PTG CARNERO VAR | MARVEL COMICS | Comics | |
CARE BEARS UNLOCK THE MAGIC #2 (OF 3) 10 COPY INCV PENA (NET | IDW | Comics | NOTE: For every 10 copies of Care Bears #2 ordered receive 1 free Nico Pena variant cover. |
CARE BEARS UNLOCK THE MAGIC #2 (OF 3) CVR A GARBOWSKA | IDW | Comics | |
CHILLING ADVENTURES OF SABRINA OCCULT ED HC | ARCHIE COMIC | Graphic Novels/Trade Paperbacks | |
CRAZY #1 | MARVEL COMICS | Comics | |
CRAZY #1 GIST VAR | MARVEL COMICS | Comics | |
CRAZY #1 NAUCK VAR | MARVEL COMICS | Comics | NOTE: You may order 1 variant for every 25 copies you purchase between the combined total of Crazy #1 regular cover and Crazy #1 Nakayama variant. |
CRIMINAL #8 (MR) | IMAGE COMICS | Comics | |
DAN DARE HC EVIL ONE (RES) | TITAN COMICS | Graphic Novels/Trade Paperbacks | |
DAREDEVIL BY BENDIS & MALEEV OMNIBUS HC VOL 02 NEW PTG | MARVEL COMICS | Graphic Novels/Trade Paperbacks | |
DAREDEVIL EPIC COLLECTION TP WOMAN CALLED WIDOW | MARVEL COMICS | Graphic Novels/Trade Paperbacks | NOTE: Volume 04 in the Daredevil Epic Collections. |
DAVID MAZZUCHELLIS DAREDEVIL BORN AGAIN ARTISAN ED TP (C: 0- | IDW | Graphic Novels/Trade Paperbacks | |
DEADLY CLASS #40 CVR A CRAIG (MR) | IMAGE COMICS | Comics | |
DEADLY CLASS #40 CVR B HARREN (MR) | IMAGE COMICS | Comics | |
DETECTIVE COMICS #1012 | DC COMICS | Comics | |
DETECTIVE COMICS #1012 VAR ED | DC COMICS | Comics | |
DF AVENGERS NO ROAD HOME #6 GOLD SGN WAID | D.E. | Comics | |
DF AVENGERS NO ROAD HOME #6 SGN WAID | D.E. | Comics | |
DF BATMAN LAST KNIGHT ON EARTH #1 SGN CAPULLO | D.E. | Comics | |
DF BATMAN LAST KNIGHT ON EARTH #1 SGN SNYDER | D.E. | Comics | |
DF BATMAN WHO LAUGHS GRIM KNIGHT #1 GOLD SGN SNYDER | D.E. | Comics | |
DF BATMAN WHO LAUGHS GRIM KNIGHT #1 SGN SNYDER | D.E. | Comics | |
DF BATMAN WHO LAUGHS GRIM KNIGHT #1 SGN TYNION IV | D.E. | Comics | |
DF DCEASED #1 SGN CAPULLO | D.E. | Comics | |
DF DETECTIVE COMICS #1000 1980S MILLER VAR SGN MILLER | D.E. | Comics | |
DF DETECTIVE COMICS #1000 2000S JOCK VAR SGN JOCK | D.E. | Comics | |
DF DETECTIVE COMICS #1000 2010S CAPULLO VAR GOLD SGN CAPULLO | D.E. | Comics | |
DF DETECTIVE COMICS #1000 2010S CAPULLO VAR SGN CAPULLO | D.E. | Comics | |
DF DETECTIVE COMICS #1000 GOLD SGN SCOTT SNYDER | D.E. | Comics | |
DF DETECTIVE COMICS #1000 GOLD SGN TOM KING | D.E. | Comics | |
DF ELECTRIC BLACK #1 SGN SCHMALKE & WOODALL | D.E. | Comics | |
DF JUSTICE LEAGUE DARK SGN TYNION IV (C: 0-1-2) | D.E. | Comics | |
DF SUPERMAN YEAR ONE #1 GOLD SGN MILLER | D.E. | Comics | |
DF WALKING DEAD #180 BLOOD RED SGN GAUDIANO (C: 0-1-2) | D.E. | Comics | |
DF WALKING DEAD #181 GAUDIANO LTD PINK SGN (C: 0-1-2) | D.E. | Comics | |
DF YEAR OF VILLAIN #1 SGN SNYDER | D.E. | Comics | |
DIAL H #7 (OF 12) | DC COMICS | Comics | |
DISNEY COMICS & STORIES TP VOL 01 FRIENDS FOREVER (C: 1-1-2) | IDW | Graphic Novels/Trade Paperbacks | |
DOCTOR MIRAGE #2 (OF 5) CVR A TAN | VALIANT | Comics | |
DOCTOR MIRAGE #2 (OF 5) CVR B DORAN | VALIANT | Comics | |
DOCTOR MIRAGE #2 (OF 5) CVR C IANNICIELLO | VALIANT | Comics | |
DOCTOR STRANGE EPIC COLLECTION TP TRIUMPH AND TORMENT | MARVEL COMICS | Graphic Novels/Trade Paperbacks | NOTE: Volume 08 in the Doctor Strange Epic Collections. |
DOLLAR COMICS CRISIS ON INFINITE EARTHS #1 | DC COMICS | Comics | |
EAST OF WEST #43 (RES) | IMAGE COMICS | Comics | |
ELRIC STORMBRINGER DLX ED HC (RES) | TITAN COMICS | Graphic Novels/Trade Paperbacks | |
ETHER DISAPPEARANCE OF VIOLET BELL #1 (OF 5) CVR A RUBIN | DARK HORSE | Comics | |
ETHER DISAPPEARANCE OF VIOLET BELL #1 (OF 5) CVR B AZACETA | DARK HORSE | Comics | |
EVOLUTION #18 (MR) | IMAGE COMICS | Comics | |
FAITHLESS #6 (OF 6) CVR A POPE (MR) | BOOM | Comics | |
FAITHLESS #6 (OF 6) CVR B EROTICA LOTAY VAR (MR) | BOOM | Comics | NOTE: CVR B Erotica Tula Lotay variant will come blackout polybagged due to explicit cover art. CVR B open for all orders and reorders. |
FAITHLESS #6 (OF 6) FOC LEE VAR (MR) | BOOM | Comics | |
FEARLESS #3 (OF 4) | MARVEL COMICS | Comics | |
FEARLESS #3 (OF 4) FRISON CONNECTING VAR | MARVEL COMICS | Comics | |
FIGHT CLUB 2020 CALENDAR (C: 0-1-2) | DARK HORSE | Novelties: Non-Comic | |
FIGHT CLUB 3 #9 CVR A MACK (MR) | DARK HORSE | Comics | |
FIGHT CLUB 3 #9 CVR B MORRIS (MR) | DARK HORSE | Comics | |
FLASH #79 | DC COMICS | Comics | |
FLASH #79 VAR ED | DC COMICS | Comics | |
FREEDOM FIGHTERS #9 (OF 12) | DC COMICS | Comics | |
FROM HELL MASTER EDITION #7 (OF 10) (MR) | IDW – TOP SHELF | Comics | |
GFT PRESENTS 2019 HORROR PINUP ONESHOT CVR A REYES | ZENESCOPE | Comics | |
GFT PRESENTS 2019 HORROR PINUP ONESHOT CVR B MCCOY | ZENESCOPE | Comics | |
GFT PRESENTS 2019 HORROR PINUP ONESHOT CVR C SANTACRUZ | ZENESCOPE | Comics | |
GFT PRESENTS 2019 HORROR PINUP ONESHOT CVR D DIPASCALE | ZENESCOPE | Comics | |
GHOST-SPIDER #1 2ND PTG BENGAL VAR | MARVEL COMICS | Comics | |
GHOST-SPIDER #2 | MARVEL COMICS | Comics | |
GHOST-SPIDER #2 MOMOKO VAR | MARVEL COMICS | Comics | NOTE: You may order 1 variant for every 25 copies you purchase of Ghost-Spider #2 regular cover. |
GHOSTBUSTERS 35TH ANNIVERSARY COLLECTION TP (C: 1-1-2) | IDW | Graphic Novels/Trade Paperbacks | |
GRIMM FAIRY TALES #31 CVR A MARIA | ZENESCOPE | Comics | |
GRIMM FAIRY TALES #31 CVR B RICHARDSON | ZENESCOPE | Comics | |
GRIMM FAIRY TALES #31 CVR C BIFULCO | ZENESCOPE | Comics | |
GRIMM FAIRY TALES #31 CVR D GEORGE | ZENESCOPE | Comics | |
HERALD LOVECRAFT AND TESLA BUNDLES OF JOY #2 | ACTION LAB | Comics | |
HEX WIVES TP (MR) | DC COMICS | Graphic Novels/Trade Paperbacks | |
HOUSE OF X #3 (OF 6) 2ND PTG LARRAZ VAR | MARVEL COMICS | Comics | |
I AM A HERO OMNIBUS TP VOL 11 (C: 1-1-2) | DARK HORSE | Graphic Novels/Trade Paperbacks | |
IMMORTAL HULK DIRECTORS CUT #4 (OF 6) | MARVEL COMICS | Comics | |
INVADER ZIM #47 CVR A C (C: 1-0-0) | ONI PRESS INC. | Comics | |
INVADER ZIM #47 CVR B CAB (C: 1-0-0) | ONI PRESS INC. | Comics | |
JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 25 COPY WARD VAR | BOOM | Comics | NOTE: FOR EVERY 25 COPIES AGE OF RESISTANCE #1 PURCHASED [ANY COMB], RETAILERS MAY ORDER 1 COPY OF THE CHRISTIAN WARD INCENTIVE COVER.) – mluke |
JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 BLANK SKETCH VAR | BOOM | Comics | |
JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 CVR A | BOOM | Comics | |
JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 CVR B CONNECTING V | BOOM | Comics | |
JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 FOC WARD VAR | BOOM | Comics | |
JIM HENSON DARK CRYSTAL CREATION MYTHS COMPLETE HC (C: 0-1-2 | BOOM | Graphic Novels/Trade Paperbacks | |
JUGHEAD TIME POLICE #4 (OF 5) CVR A CHARM | ARCHIE COMIC | Comics | |
JUGHEAD TIME POLICE #4 (OF 5) CVR B ISAACS | ARCHIE COMIC | Comics | |
JUGHEAD TIME POLICE #4 (OF 5) CVR C SCHKADE | ARCHIE COMIC | Comics | |
JUSTICE LEAGUE DARK #15 VAR ED YOTV | DC COMICS | Comics | |
JUSTICE LEAGUE DARK #15 YOTV | DC COMICS | Comics | |
KAIJUMAX TP VOL 04 SEASON FOUR SCALY IS NEW BLACK | ONI PRESS INC. | Graphic Novels/Trade Paperbacks | |
KNIGHTS TEMPORAL #3 | AFTERSHOCK | Comics | |
LEAGUE OF LEGENDS TP LUX | MARVEL COMICS | Graphic Novels/Trade Paperbacks | |
LONE RANGER DEVILS ROPE TP | D.E. | Graphic Novels/Trade Paperbacks | |
LOONEY TUNES #251 | DC COMICS | Comics | |
LUMBERJANES #66 CVR A LEYH | BOOM | Comics | |
LUMBERJANES #66 CVR B PREORDER MILLEDGE VAR | BOOM | Comics | |
MALL #2 (MR) | VAULT COMICS | Comics | |
MANOR BLACK #3 (OF 4) CVR A CROOK | DARK HORSE | Comics | |
MANOR BLACK #3 (OF 4) CVR B SMALLWOOD | DARK HORSE | Comics | |
MARVEL ACTION BLACK PANTHER #3 10 COPY INCV OEMING (NET) (C: | IDW | Comics | NOTE: For every 10 copies of Marvel Action Black Panther #3 ordered receive 1 free Michael Avon Oeming variant cover. |
MARVEL ACTION BLACK PANTHER #3 SAMU (C: 1-0-0) | IDW | Comics | |
MARVEL COMICS PRESENTS #8 2ND PTG SEQUEIRA VAR | MARVEL COMICS | Comics | |
MARVEL COMICS PRESENTS #9 | MARVEL COMICS | Comics | |
MARVEL COMICS PRESENTS #9 RAHZZAH VAR | MARVEL COMICS | Comics | |
MARVEL TEAM-UP #6 | MARVEL COMICS | Comics | |
MIGHTY MORPHIN POWER RANGERS #43 20 COPY ANKA INCV (NET) (C: | BOOM | Comics | NOTE: For every 20 copies purchased, retailers may order one Kris Anka variant. |
MIGHTY MORPHIN POWER RANGERS #43 CVR A CAMPBELL (C: 1-0-0) | BOOM | Comics | |
MIGHTY MORPHIN POWER RANGERS #43 FOC MORA VAR (C: 1-0-0) | BOOM | Comics | |
MILES MORALES SPIDER-MAN #9 2ND PTG GARRON VAR | MARVEL COMICS | Comics | |
MOON GIRL AND DEVIL DINOSAUR #47 | MARVEL COMICS | Comics | |
MUTANT X COMPLETE COLLECTION TP VOL 02 | MARVEL COMICS | Graphic Novels/Trade Paperbacks | |
NECROMANCERS MAP #2 | VAULT COMICS | Comics | |
NEW MUTANTS WAR CHILDREN #1 | MARVEL COMICS | Comics | |
NEW MUTANTS WAR CHILDREN #1 MCLEOD VAR | MARVEL COMICS | Comics | |
NEW MUTANTS WAR CHILDREN #1 SIMMONDS VAR | MARVEL COMICS | Comics | |
OCTOBER FACTION #1 SPECIAL EDITION (C: 1-0-0) | IDW | Comics | |
PLOT #1 CVR A (MR) | VAULT COMICS | Comics | |
PLOT #1 CVR B (MR) | VAULT COMICS | Comics | |
PLOT #1 CVR C (MR) | VAULT COMICS | Comics | |
POKEMON DETECTIVE PIKACHU MOVIE GN (C: 0-1-0) | GRAPHIC NOVELS | Graphic Novels/Trade Paperbacks | |
POWERS OF X #2 (OF 6) 3RD PTG SHALVEY VAR | MARVEL COMICS | Comics | |
POWERS OF X #5 (OF 6) | MARVEL COMICS | Comics | |
POWERS OF X #5 (OF 6) CHRISTOPHER ACTION FIGURE VAR | MARVEL COMICS | Comics | |
POWERS OF X #5 (OF 6) HUDDLESTON VAR | MARVEL COMICS | Comics | NOTE: You may order 1 variant for every 10 copies you purchase between the combined total of any Powers of X #5 covers, excluding ratio variants. |
POWERS OF X #5 (OF 6) NAKAYAMA CONNECTING VAR | MARVEL COMICS | Comics | |
POWERS OF X #5 (OF 6) SCHITI CHARACTER DECADES VAR | MARVEL COMICS | Comics | |
POWERS OF X #5 (OF 6) SILVA VIRGIN VAR | MARVEL COMICS | Comics | NOTE: You may order 1 variant for every 100 copies you purchase between the combined total of any Powers of X #5 covers, excluding ratio variants. |
POWERS OF X #5 (OF 6) WEAVER NEW CHARACTER VAR | MARVEL COMICS | Comics | |
POWERS OF X #5 (OF 6) YOUNG VAR | MARVEL COMICS | Comics | |
PRETTY VIOLENT #1 2ND PTG (MR) | IMAGE COMICS | Comics | |
PRETTY VIOLENT #2 (MR) | IMAGE COMICS | Comics | |
PUNISHER KILL KREW #3 (OF 5) | MARVEL COMICS | Comics | |
PUNISHER KILL KREW #3 (OF 5) SANDOVAL VAR | MARVEL COMICS | Comics | NOTE: You may order 1 variant for every 25 copies you purchase of Punisher Kill Krew #3 regular cover. |
QUEEN OF BAD DREAMS #4 (MR) | VAULT COMICS | Comics | |
RED HOOD OUTLAW #38 VAR ED YOTV | DC COMICS | Comics | |
RED HOOD OUTLAW #38 YOTV | DC COMICS | Comics | |
RED SONJA VAMPIRELLA BETTY VERONICA #1 SELFIE LTD CVR (C: 0- | D.E. | Comics | |
RED SONJA VAMPIRELLA BETTY VERONICA #1 SELFIE VIRGIN LTD CVR | D.E. | Comics | |
RED SONJA VAMPIRELLA BETTY VERONICA #5 10 COPY PARENT B&W IN | D.E. | Comics | NOTE: For every 10 copies ordered and received [cvrs A-E any comb], retailers will qualify to order a Dan Parent ‘Black & White’ cover |
RED SONJA VAMPIRELLA BETTY VERONICA #5 11 COPY PARENT TINT V | D.E. | Comics | NOTE: RETAILERS WHO EXCEED THIER ORDERS FOR ISSUE #5 [CVRS A-E ANY COMB] AND ORDER & RECEIVE 11 COPIES [CVERS A-E ANY COMB] MAY ORDER A DAN PARENT ‘TINT VIRGIN FOC’ COVER |
RED SONJA VAMPIRELLA BETTY VERONICA #5 20 COPY BRAGA B&W INC | D.E. | Comics | NOTE: For every 20 copies ordered and received [cvrs A-E any comb], retailers will qualify to order a Laura Braga ‘Black & White’ cover |
RED SONJA VAMPIRELLA BETTY VERONICA #5 21 COPY BRAGA TINT VI | D.E. | Comics | NOTE: RETAILERS WHO EXCEED THIER ORDERS FOR ISSUE #5 [CVRS A-E ANY COMB] AND ORDER & RECEIVE 21 COPIES [CVERS A-E ANY COMB] MAY ORDER A LAURA BRAGA ‘TINT VIRGIN FOC’ COVER |
RED SONJA VAMPIRELLA BETTY VERONICA #5 30 COPY BRAGA VIRGIN | D.E. | Comics | NOTE: For every 30 copies ordered and received [cvrs A-E any comb], retailers will qualify to order a Laura Braga ‘Virgin’ cover |
RED SONJA VAMPIRELLA BETTY VERONICA #5 40 COPY PARENT VIRGIN | D.E. | Comics | NOTE: For every 40 copies ordered and received [cvrs A-E any comb], retailers will qualify to order a Dan Parent ‘Virgin’ cover |
RED SONJA VAMPIRELLA BETTY VERONICA #5 CVR A DALTON | D.E. | Comics | |
RED SONJA VAMPIRELLA BETTY VERONICA #5 CVR B HACK | D.E. | Comics | |
RED SONJA VAMPIRELLA BETTY VERONICA #5 CVR C BRAGA | D.E. | Comics | |
RED SONJA VAMPIRELLA BETTY VERONICA #5 CVR D PARENT | D.E. | Comics | |
RED SONJA VAMPIRELLA BETTY VERONICA #5 CVR E STAGGS | D.E. | Comics | |
RED SONJA VAMPIRELLA BETTY VERONICA #5 DALTON VIRGIN (C: 0-1 | D.E. | Comics | |
RED SONJA VAMPIRELLA BETTY VERONICA #5 VIRGIN STAGGS VAR (C: | D.E. | Comics | |
RELICS OF YOUTH #1 CVR A | VAULT COMICS | Comics | |
RELICS OF YOUTH #1 CVR B | VAULT COMICS | Comics | |
RESONANT #3 (MR) | VAULT COMICS | Comics | |
RICK & MORTY #54 CVR A ELLERBY (C: 1-0-0) | ONI PRESS INC. | Comics | |
RICK & MORTY #54 CVR B SEARS (C: 1-0-0) | ONI PRESS INC. | Comics | |
RIDE BURNING DESIRE #4 (OF 5) CVR A COKER (MR) | IMAGE COMICS | Comics | |
RIDE BURNING DESIRE #4 (OF 5) CVR B HILLYARD (MR) | IMAGE COMICS | Comics | |
RISE #5 | COMICS | Comics | |
ROAD OF BONES #3 (OF 4) 2ND PTG | IDW | Comics | |
RUNAWAYS #25 | MARVEL COMICS | Comics | |
SCOOBY DOO TEAM UP #50 | DC COMICS | Comics | |
SERA & ROYAL STARS #3 | VAULT COMICS | Comics | |
SFSX SAFE SEX #1 (MR) | IMAGE COMICS | Comics | |
SHAZAM #7 | DC COMICS | Comics | |
SHAZAM #7 VAR ED | DC COMICS | Comics | |
SNOWPIERCER HC VOL 04 EXTINCTION | TITAN COMICS | Graphic Novels/Trade Paperbacks | |
SON OF SATAN MARVEL SPOTLIGHT #12 FACSIMILE EDITION | MARVEL COMICS | Comics | |
SPIDER-MAN LIFE STORY TP | MARVEL COMICS | Graphic Novels/Trade Paperbacks | |
SPIDER-MAN VELOCITY #2 (OF 5) | MARVEL COMICS | Comics | |
SPIDER-MAN VELOCITY #2 (OF 5) BAGLEY VAR | MARVEL COMICS | Comics | NOTE: You may order 1 variant for every 25 copies you purchase of Spider-Man Velocity #2 regular cover. |
STAR TREK DISCOVERY AFTERMATH #2 (OF 3) 10 COPY INCV PHOTO ( | IDW | Comics | NOTE: For every 10 copies of Star Trek Discovery Aftermath #2 ordered receive one free photo variant cover. |
STAR TREK DISCOVERY AFTERMATH #2 (OF 3) CVR A HERNANDEZ | IDW | Comics | |
STAR WARS ADVENTURES #26 10 COPY INCV SIMONE (NET) (C: 1-0-0 | IDW | Comics | NOTE: For every 10 copies of Star Wars Adventures #26 ordered [cvrs A & B any comb] receive 1 free Stefano Simone variant cover. |
STAR WARS ADVENTURES #26 CVR A CHARM (C: 1-0-0) | IDW | Comics | |
STAR WARS ADVENTURES #26 CVR B LEVENS (C: 1-0-0) | IDW | Comics | |
STAR WARS AOR KYLO REN #1 | MARVEL COMICS | Comics | |
STAR WARS AOR KYLO REN #1 GREATEST MOMENTS VAR | MARVEL COMICS | Comics | |
STAR WARS AOR KYLO REN #1 MCKONE PUZZLE PC VAR | MARVEL COMICS | Comics | |
STAR WARS JEDI FALLEN ORDER DARK TEMPLE #2 (OF 5) | MARVEL COMICS | Comics | |
STAR WARS JEDI FALLEN ORDER DARK TEMPLE #2 (OF 5) GAME VAR | MARVEL COMICS | Comics | NOTE: You may order 1 variant for every 10 copies you purchase of Star Wars Jedi Fallen Order Dark Temple #2 regular cover. |
STAR WARS TARGET VADER #3 (OF 6) | MARVEL COMICS | Comics | |
STAR WARS TP ROGUES SCOUNDRELS AND BOUNTY HUNTERS | TITAN COMICS | Graphic Novels/Trade Paperbacks | |
STRIKEFORCE #1 | MARVEL COMICS | Comics | |
STRIKEFORCE #1 BENJAMIN VAR | MARVEL COMICS | Comics | NOTE: You may order 1 variant for every 50 copies you purchase between the combined total of Strikeforce #1 regular cover, Strikeforce #1 Deodato variant, Strikeforce #1 Horn Van variant, and Strikeforce #1 Immortal variant. |
STRIKEFORCE #1 BENNETT VAR | MARVEL COMICS | Comics | NOTE: You may order 1 variant for every 25 copies you purchase between the combined total of Strikeforce #1 regular cover, Strikeforce #1 Deodato variant, Strikeforce #1 Horn Van variant, and Strikeforce #1 Immortal variant. |
STRIKEFORCE #1 DEODATO VAR | MARVEL COMICS | Comics | |
STRIKEFORCE #1 HORN VAN VAR | MARVEL COMICS | Comics | |
STRIKEFORCE #1 QUESADA HIDDEN GEM VAR | MARVEL COMICS | Comics | NOTE: You may order 1 variant for every 100 copies you purchase between the combined total of Strikeforce #1 regular cover, Strikeforce #1 Deodato variant, Strikeforce #1 Horn Van variant, and Strikeforce #1 Immortal variant. |
STRIKEFORCE #1 YARDIN IMMORTAL WRPAD VAR | MARVEL COMICS | Comics | |
SUPERIOR SPIDER-MAN #11 | MARVEL COMICS | Comics | |
SYMBIOTE SPIDER-MAN #5 (OF 5) 2ND PTG LAND VAR | MARVEL COMICS | Comics | |
TALES OF TERROR BRIDGEWATER TRIANGLE #1 CVR A VITORINO | ZENESCOPE | Comics | |
TALES OF TERROR BRIDGEWATER TRIANGLE #1 CVR B ERIC J | ZENESCOPE | Comics | |
TALES OF TERROR BRIDGEWATER TRIANGLE #1 CVR C DOONEY | ZENESCOPE | Comics | |
TALES OF TERROR BRIDGEWATER TRIANGLE #1 CVR D COLAPIETRO | ZENESCOPE | Comics | |
TALES OF TERROR BRIDGEWATER TRIANGLE #1 CVR E BLANK SKETCH | ZENESCOPE | Comics | |
TANK GIRL #7 CVR A PARSON | TITAN COMICS | Comics | |
TANK GIRL #7 CVR B BISHOP | TITAN COMICS | Comics | |
TANK GIRL #7 CVR C KANE | TITAN COMICS | Comics | |
TANK GIRL COLOUR CLASSICS HC VOL 02 1990-1992 (MR) | TITAN COMICS | Graphic Novels/Trade Paperbacks | |
